Mobile Operator IDs
Mobile Operator IDs
For a downloadable CSV of all mobile operators on this page, click here.
This page contains a list of mobile operator IDs for:
Search this page by Mobile Operator Name or by ID:
United States (US)
Mobile Operator Name |
Mobile Operator ID |
---|---|
1st Point (a.k.a. Shelcomm) | 11293 |
Aerialink | 11333 |
Alaska Communications Systems (ACS) | 592 |
Altice Mobile | 11359 |
ASTAC | 10242 |
AT&T | 383 |
Atlantic Tele-Network International (ATNI) | 10542 |
bandwidth.com (includes Republic Wireless) | 766 |
Bluegrass Cellular | 562 |
Boost | 628 |
Brightlink | 10212 |
Bristol Bay Telephone Cooperative | 11332 |
C Spire Wireless (aka Cellular South) | 386 |
Carolina West Wireless | 564 |
Cellcom | 587 |
Cellular One of N.E. Arizona | 566 |
Chariton Valley Cellular | 701 |
Chat Mobility | 619 |
Copper Valley Telecom | 802 |
Cordova | 10282 |
Cross Wireless | 618 |
Digital Communications Consulting | 11316 |
DISH Wireless | 12227 |
Duet Wireless | 696 |
East Kentucky Network (Appalachian Wireless) | 570 |
Enflick | 10262 |
GCI Communications | 603 |
Google Voice | 798 |
Illinois Valley Cellular | 574 |
Indigo Wireless | 11174 |
Inland Cellular | 575 |
Inteliquent | 10232 |
ISP Telecom | 12228 |
James Valley Cellular (JVC) | 11304 |
MetroPCS | 788 |
MTPCS Cellular One (Cellone Nation) | 655 |
Nemont CDMA | 796 |
Nemont UMTS | 873 |
Nex Tech Communications | 578 |
Northwest Missouri Cellular | 620 |
Panhandle Wireless | 626 |
Pine Belt | 10352 |
Pine Cellular | 580 |
Pioneer Cellular | 621 |
Plivo | 11620 |
Ring Central | 11638 |
Rural Independent Network Alliance (RINA) | 567 |
SouthernLINC | 763 |
Sprint | 34 |
Standing Rock Telecom | 764 |
Telnyx | 11351 |
TextMe | 11306 |
Thumb Cellular | 604 |
T-Mobile | 79 |
Tracfone | 556 |
Triangle Wireless | 10272 |
Truphone | 11318 |
TSG Global (Flex Talk) | 11671 |
Tychron | 12227 |
Union Telephone | 549 |
United States Cellular Corp | 56 |
United Wireless | 602 |
Verizon | 77 |
Viaero Wireless | 650 |
Virgin Mobile | 525 |
West Central Wireless | 559 |
Zipwhip | 11749 |
Canada (CA)
Mobile Operator Name |
Mobile Operator ID |
---|---|
Aliant | 509 |
Bell Mobility | 80 |
Eastlink Wireless | 799 |
Execulink | 10573 |
Fido (Microcell) | 138 |
Fizz | 10638 |
Freedom / Wind | 653 |
Mobilicity | 654 |
MTS | 510 |
NorthernTel | 512 |
Rogers | 75 |
Sasktel | 102 |
SSI Micro | 11315 |
Telebec | 511 |
Telus | 70 |
Videotron | 615 |
Virgin Mobile | 537 |
Great Britain (GB)
Mobile Operator Name |
Mobile Operator ID |
---|---|
Airwave Solutions | 11162 |
AMSUK LTD | 11166 |
CardBoardFish | 11156 |
CESG | 11165 |
Cloud 9 | 668 |
COLT Technology Services | 11148 |
FleXtel | 11146 |
Guernsey (Sure) | 611 |
Hanhaa Limited | 11168 |
HAY SYSTEMS | 11149 |
Home Office | 11167 |
Inquam Telecom (Holdings) Ltd. | 11164 |
Jersey Airtel Limited | 667 |
Jersey Telecom | 612 |
JSC Ingenium (UK) | 11159 |
Limitless Mobile | 11163 |
Lleida.net Serveis Telematics | 11154 |
Lyca Mobile | 669 |
Manx Telecom | 613 |
Marathon Telecom | 11158 |
Network Rail Infrastructure | 11150 |
O2 | 347 |
Orange | 349 |
Resilient Plc | 11153 |
SKY UK (British Sky Broadcasting Ltd) | 11157 |
Stour Marine | 11152 |
Sure (Guernsey) New Zealand Limited | 10937 |
Synectiv | 11160 |
Telesign Mobile (Routo Telecom) | 11147 |
TeleWare | 11145 |
Three | 474 |
Tismi BV | 11151 |
T-Mobile | 348 |
Truphone | 797 |
UK Broadband Limited | 11161 |
Vectone Mobile (Mundio Mobile) | 11155 |
Virgin Mobile | 381 |
Vodafone | 350 |
Ireland (IE)
Mobile Operator Name |
Mobile Operator ID |
---|---|
Clever Communications Ltd | 10828 |
Eircom | 10829 |
O2 | 215 |
Tesco Mobile | 609 |
Three | 608 |
Vodafone | 214 |
Australia (AU)
Mobile Operator Name |
Mobile Operator ID |
---|---|
Compatel Limited | 10590 |
Dialogue Communications Pty Limited | 10589 |
Norfolk Telecom | 10581 |
Optus | 115 |
Orange (CDMA) | 487 |
Pivotel Satellite Pty Limited | 10586 |
Rail Corporation | 10587 |
Telstra | 114 |
Telstra (CDMA) | 486 |
Three | 488 |
Victorian Rail Track | 10588 |
Virgin Mobile | 490 |
Vodafone | 116 |